PrashantNews
About 62.32 lakh ha under pulses cultivation reported compared to 49.50 lakh ha during the corresponding period of last year
About 140.43 lakh ha under oilseeds cultivation reported compared to 115.08 lakh ha during the corresponding period of last year
Area: In lakh hactare
S.
No. |
Crop |
Area Sown | |
2024 | 2023 | ||
1 | Paddy | 115.64 | 95.78 |
2 | Pulses | 62.32 | 49.50 |
a | Arhar | 28.14 | 9.66 |
b | Urdbean | 13.90 | 12.75 |
c | Moongbean | 15.79 | 19.57 |
d | Kulthi | 0.12 | 0.12 |
e | Other pulses | 4.37 | 7.40 |
3 | Shree Anna & Coarse Cereals | 97.64 | 104.99 |
a | Jowar | 7.39 | 8.64 |
b | Bajra | 28.32 | 50.09 |
c | Ragi | 1.20 | 1.17 |
d | Small millets | 1.87 | 1.27 |
e | Maize | 58.86 | 43.84 |
4 | Oilseeds | 140.43 | 115.08 |
a | Groundnut | 28.20 | 28.27 |
b | Soybean | 108.10 | 82.44 |
c | Sunflower | 0.51 | 0.34 |
d | Sesamum | 3.21 | 3.59 |
e | Niger | 0.20 | 0.02 |
f | Castor | 0.16 | 0.39 |
g | Other Oilseeds | 0.05 | 0.04 |
5 | Sugarcane | 57.68 | 56.86 |
6 | Jute & Mesta | 5.63 | 6.02 |
7 | Cotton | 95.79 | 93.02 |
Total | 575.13 | 521.25 |
Source: The Department of Agriculture & Farmers’ Welfare