1.92 cr foreign tourists arrive in India in yr 23, Gujarat is at no 1 place

PrashantNews

Foreign tourists’ footfall in India rose to 1.92 crore in the year 2023, a record 124 percent increase in comparison to the previous year 2022, the Lok Sabha was told on Monday.

Maharashtra emerged as no 1 state to attract 33.87 lakh foreign tourists last year, Union Minister for Tourism and Culture Gajendra Singh Shekhawat said in a written reply in Lok Sabha.

Gujarat’s was at no 2 with 28.06 lakh foreign tourists visiting the western state in the year 2023. In the previous year, 17.77 lakh tourists had visited the state.

Uttarakhand attracted 1.43 lakh foreign tourists during the year 2023 as compared to 61,561 in 2022.

The details of State-wise Foreign Tourist Visits in India during 2022 and 2023 is given in the Annexure.

The number of tourists visited in India for trekking in Himalayan range and mode of transportation used by foreign tourists while travelling within India is not available with the Ministry of Tourism.

ANNEXURE

Details of Foreign Tourist Visits (FTVs) in India during 2022 and 2023 is given below:

 

S. No. State/UT Foreign Tourist Visits (FTVs)
2022 2023
1 Andaman & Nicobar Islands 4,461 9,025
2 Andhra Pradesh 1,65,845 60,426
3 Arunachal Pradesh 1,055 4,496
4 Assam 9,001 23,818
5 Bihar 86,829 5,46,576
6 Chandigarh 28,439 31,498
7 Chhattisgarh 238 953
8 UT of Dadra & Nagar Haveli and Daman and Diu 1,791 4,048
9 Delhi* 8,15,713 18,28,116
10 Goa 1,74,799 4,52,692
11 Gujarat 17,77,215 28,06,871
12 Haryana 2,439 1,346
13 Himachal Pradesh 29,333 62,806
14 Jammu & Kashmir 19,985 55,337
15 Jharkhand 1,92,319 1,89,261
16 Karnataka 1,28,520 4,09,333
17 Kerala 3,45,549 6,49,057
18 Lakshadweep 125 755
19 Ladakh 21,259 40,970
20 Madhya Pradesh 2,04,454 1,82,685
21 Maharashtra* 15,11,623 33,87,739
22 Manipur 3,908 3,668
23 Meghalaya 7,774 19,973
24 Mizoram 2,611 3,754
25 Nagaland 2,923 4,725
26 Odisha 22,121 45,173
27 Puducherry 862 31,214
28 Punjab 3,29,458 7,41,734
29 Rajasthan 3,96,684 16,99,869
30 Sikkim 68,645 93,908
31 Tamil Nadu 4,07,126 11,74,899
32 Telangana 68,401 1,60,912
33 Tripura 8,493 66,708
34 Uttar Pradesh 6,48,986 16,01,503
35 Uttarakhand 61,561 1,43,027
36 West Bengal 10,37,017 27,06,942
Total 85,87,562 1,92,45,817

 

Leave a Reply

Your email address will not be published. Required fields are marked *